Thursday, May 4, 2017
Report available at: tripnet.org
Contact: Rocky Moretti 202.262.0714 (cell)
TRIP office 202.466.6706
MINNESOTA FACES $2.8 BILLION TRANSPORTATION FUNDING SHORTFALL, LEADING TO INCREASINGLY DETERIORATED & CONGESTED ROADS AMID DECLINING TRANSPORTATION FUNDING. BETWEEN $779 MILLION TO $1 BILLION IN NEEDED PROJECTS OUTSIDE MAJOR URBAN AREAS NOT ABLE TO MOVE FORWARD
Eds.: The report includes lists of unfunded transportation projects statewide and in Duluth, the Twin Cities and Rochester that are needed to improve conditions, relieve traffic congestion and improve traffic safety.
St. Paul, MN– Amid a declining level of funding available for maintenance and improvement to the state’s roads and bridges, Minnesota faces a $2.8 billion transportation funding shortfall over the next four years, leading to deteriorating road and bridge conditions, a lack of safety improvements, and increasing congestion due to increases in vehicle travel. This is according to a new report by TRIP, a Washington, DC based national transportation organization. TRIP’s report identifies unfunded transportation projects in areas outside the Twin Cities, Rochester and Duluth areas, costing between $779 million and $1 billion, that are needed to improve conditions, relieve traffic congestion and improve traffic safety. The amount of funding available for road maintenance and improvements by the state, counties and municipalities is projected to decrease by 16 percent from FY2016 to FY2021.
The TRIP report, “Moving Minnesota Forward: Challenges in Providing Safe, Efficient and Well-Maintained Roads, Highways and Bridges,” examines road and bridge conditions, travel trends, economic development, highway safety, transportation funding, and the status of needed transportation improvements in statewide and in the Twin Cities, Rochester and Duluth areas.
Twenty-eight percent of Minnesota’s major locally and state-maintained, urban roads and highways have pavements in poor condition and 21 percent are rated in mediocre condition. Sixteen percent of the state’s major urban roads are rated in fair condition and the remaining 35 percent are rated in good condition. Due to a lack of funding, the number of lane miles of state-maintained roads in poor condition is projected to increase by 80 percent from 2015 to 2020, from 535 miles in poor condition to 963 miles.
Six percent of Minnesota’s bridges are structurally deficient, meaning there is significant deterioration to the major components of the bridge. The Minnesota Department of Transportation (MnDOT) estimates that, based on available funding, the number of state-maintained bridges rated in poor condition will increase by approximately 70 percent between 2016 and 2020, from 23 bridges to 39 bridges.
“The data is clear,” said Julie Ring, executive director of the Association of Minnesota Counties. “Minnesota’s transportation system is facing critical needs and the cost of maintaining and improving our network of roads, bridges and transit systems grows every year. It’s time for the Legislature and Governor to compromise and move forward a comprehensive transportation funding package that addresses the needs throughout our state.”
Increasing levels of traffic congestion cause significant delays in Minnesota, particularly in its larger urban areas, choking commuting and commerce. Minnesota drivers in the state’s largest urban areas lose as much as 47 hours annually as a result of traffic congestion, totaling up to $1,035 in lost time and wasted fuel each year.
The chart below details needed projects outside the state’s largest urban areas that will not have adequate funding to start prior to 2022. The report also includes needed but unfunded projects in the Duluth, Rochester and Twin Cities urban areas.
County | Project Type | Highway | Project Location | Work to Be Completed | Cost Range - Low | Cost Range - High | |
---|---|---|---|---|---|---|---|
Greater MN | Roseau | Greater Minnesota Mobility | MN Highway 11 | Highway 11 operational flow improvements | Spot mobility | $9,900,000 | $12,100,000 |
Great MN | Wright | Greater Minnesota Mobility | Interstate 94 | 4 to 6 lane expansion from St. Michael west to Albertville | Highway expansion | $54,000,000 | $66,000,000 |
Greater MN | Stearns | Greater Minnesota Mobility | MN Highway 23 | 2 to 4 lane expansion from Richmond to Paynesville | Highway expansion | $74,000,000 | $98,000,000 |
Greater MN | Dodge/Steele | Greater Mobility | US Highway 14 | 2 to 4 lane expansion from Owatonna to Dodge Center | Highway expansion | $162,000,000 | $198,000,000 |
Greater MN | Nicollet | Greater Minnesota Mobility | US Highway 14 | 2 to 4 lane expansion from Nicollet to New Ulm | Highway expansion | $69,000,000 | $117,000,000 |
Greater MN | Kandiyohi | Greater Minnesota Mobility | MN Highway 23 | 2 to 4 lane expansion from Paynesville west to New London | Highway expansion | $50,000,000 | $70,000,000 |
Greater MN | Lake | Pavement | MN Highway 61 | 8 miles from Lake/Cok Co. line to Schroeder | Upgrade previously planned projects to a longer-life improvement | $13,240,000 | $22,070,000 |
Greater MN | St. Louis | Pavement | US Highway 169 | 15 miles from Chisholm to Virginia - northbound | Upgrade previously planned projects to a longer life improvement | $8,440,000 | $14,070,000 |
Greater MN | St. Louis | Pavement | US Highway 169 | 15 miles from Chisholm to Virginia - southbound | Upgrade previously planned projects to a longer life improvement | $7,020,000 | $11,700,000 |
Greater MN | Beltrami | Pavement | MN Highway 197 | 2 miles from 23rd Street to US 71 in Bemidji | Significant roadway surface improvements | $10,200,000 | $15,300,000 |
Greater MN | Polk | Pavement | US Highway 2 | 12 miles from MN 9 to MN 32 | Upgrade previously planned projects to a longer life improvement | $8,500,000 | $12,750,000 |
Greater MN | Kittson | Pavement | US Highway 75 | 14 miles from Donaldson to Hallock | Upgrade previously planned projects to a longer life improvement | $7,500,000 | $11,250,000 |
Greater MN | Wright | Pavement | Interstate 94 | 14 miles from Clearwater to Montichello | Upgrade previously planned projects to a longer life improvement | $16,560,000 | $20,240,000 |
Greater MN | Aitkin | Pavement | MN Highway 210 | 7 miles from Aitkin to Hassman | Upgrade previously planned projects to a longer life improvement | $9,000,000 | $16,000,000 |
Greater MN | Sherburne | Pavement | US Highway 10 | 14 miles from Clear Lake to MN 25 (Big Lake) eastbound | Upgrade previously planned projects to a longer life improvement | $9,000,000 | $13,000,000 |
Greater MN | Douglas | Pavement | Interstate 94 | 13 miles between MN 79 and MN 114 - westbound | Significant roadway surface improvements | $24,160,000 | $28,990,000 |
Greater MN | Pope/Stevens | Pavement | MN Highway 28 | 17 miles from Morris to Starbuck | Upgrade previously planned projects to a longer life improvement | $9,250,000 | $10,280,000 |
Greater MN | Wilkins | Pavement | MN Highway 55 | 23 miles from North Dakota line to Grant County line | Upgrade previously planned projects to a longer life improvement | $7,200,000 | $8,220,000 |
Greater MN | Big Stone/Swift | Pavement | US Highway 12 | 26 miles from US 75 to US 59 | Upgrade previously planned projects to a longer life improvement | $8,740,000 | $9,770,000 |
Greater MN | Freeborn | Pavement | Interstate 90 | 12 miles westbound from MN 13 to County Highway 46 near Petran | Upgrade previously planned projects to a longer life improvement | $9,400,000 | $11,280,000 |
Greater MN | Goodhue | Pavement | US Highway 52 | 14 miles from County Highway 7 to Cannon Falls - southbound | Upgrade previously planned projects to a longer life improvement | $23,100,000 | $27,730,000 |
Greater MN | Wabasha | Pavement | US Highway 61 | 5 miles from bridge over CP Railroad to Central Point Road in Lake City | Upgrade previously planned projects to a longer-life improvement | $10,000,000 | $12,000,000 |
Greater MN | Rice | Bridge | MN Highway 3 | MN Highway 3 over Cannon River in Rice County | Repair/Replace | $6,000,000 | $8,990,000 |
Greater MN | Martin/Faribault | Pavement | Interstate 90 | 12 miles from MN 15 (Fairmont) to Faribault County Highway 1 - eastbound | Upgrade previously planned projects to a longer life improvement | $9,030,000 | $10,840,000 |
Greater MN | Martin/Faribault | Pavement | Interstate 90 | 12 miles from MN 15 (Fairmont) to Faribault County Highway 1 - westbound | Upgrade previously planned projects to a longer-life improvement | $9,030,000 | $10,840,000 |
Greater MN | Sibley | Pavement | MN Highway 19 | 22 miles from MN 16 (Winthrop) to Gaylord (new end point 133.777) | Significant roadway surface improvements | $21,500,000 | $29,500,000 |
Greater MN | Watonwan | Pavement | MN Highway 60 | 13 miles from MN 4 to MN 15 | Upgrade previously planned projects to a longer life improvement | $10,000,000 | $15,000,000 |
Greater MN | Blue Earth | Bridge | US Highway 14 | US Highway 14 over Minnesota River in Blue Earth County | Repair/Replace | $9,380,000 | $11,460,000 |
Greater MN | McLeod/Meeker | Pavement | MN HIghway 15 | 12 miles from Hutchinson to Dassel | Significant roadway surface improvements | $15,580,000 | $18,690,000 |
Greater MN | Meeker/Stearns | Pavement | MN Highway 15 | 16 miles Dassel to Kimball | Upgrade previously planned projects to a longer life improvement | $11,610,000 | $14,190,000 |
Greater MN | Murray | Pavement | MN Highway 91 | 10 miles from Nobles-Murray County Line to MN 30 | Upgrade previously planned projects to a longer life improvement | $15,470,000 | $18,560,000 |
“With an already large transportation funding shortfall and a dwindling level of transportation funding available in the coming years, Minnesota is poised to see increasingly deteriorated and congested roads in the future,” said Will Wilkins, executive director of TRIP. “Additional transportation funding will allow the state to move forward with dozens of needed projects that will provide a smoother, safer and more efficient transportation system for drivers, and allow the state’s businesses to maintain and expand their competitive edge.”