TRIP works with media publications to distribute key insights from transportation research reports. Find news stories covering our research here.
- Filter by:
 
		Yale Daily News- Traffic costs state $5.1 billion
 
		The Register Citizen- State’s bumpy roads costing motorists
 
		The Day- Report: Connecticut drivers losing $5.1 billion annually
 
		Hartford Courant- Drivers Pay For Poor State Roads
 
		Associated Press- Report: Connecticut motorists losing $5.1 billion annually
 
		KMIZ ABC 17- Report says bad roads cost Missouri drivers $4.5 billion
 
		WAER 88.3 FM- New Report says NYS Motorists are Spending $6.3 Billion Annually in Repairs
 
		ABC 13- Rough roads have drivers paying twice
 
		The Post-Standard- Rough roads cost Syracuse-area drivers $477 a year in extra vehicle wear, group says
 
		