TRIP works with media publications to distribute key insights from transportation research reports. Find news stories covering our research here.
- Filter by:
 
		Times-Picayune- Bad roads in New Orleans cost drivers $672 extra a year, study says
 
		KADN FOX15- It costs thousands to drive in Louisiana, study says.
 
		WBRZ 03- Report: bad roads, traffic costing BR drivers $2,500 a year
 
		WAFB CBS9- Transportation group says Louisiana’s roads cost drivers billions of dollars a year
 
		The Advocate- Report: Bad, congested Louisiana roads costing drivers thousands in Baton Rouge, New Orleans
 
		Louisiana Radio Network- TRIP: Poor roads cost Louisiana motorists additional $6.5 billion
 
		Baton Rouge Business Report -Bad roads, congestion cost average Baton Rouge driver $2,466 each year, study says
 
		Greenville News – COMMENTARY: The tax of doing nothing
 
		Charleston Regional Business Journal – Report: Deteriorating roads cost Charleston drivers $1,850 a year
 
		